Leaderboard
302 boards| # | Manager | Board | Overall | Champion |
|---|---|---|---|---|
| 1 | raid | 46 | 46 | ✓ |
| 2 | entgames | 46 | 46 | · |
| 3 | piecesinrest | 43 | 43 | ✓ |
| 4 | bakethaGOAT | 43 | 43 | ✓ |
| 5 | sasefrdfer | 41 | 41 | ✓ |
| 5 | Skrill | 41 | 41 | ✓ |
| 7 | errie | 38 | 38 | ✓ |
| 8 | covix | 38 | 38 | ✓ |
| 8 | 2xdrizzyy | 38 | 38 | ✓ |
| 10 | Anonymous | 35 | 35 | · |
| 11 | amani | 34 | 34 | · |
| 12 | Jxcksho | 33 | 33 | ✓ |
| 13 | Amehta | 33 | 33 | · |
| 13 | :-) | 33 | 33 | · |
| 13 | chud1x | 33 | 33 | · |
| 16 | gille | 33 | 33 | · |
| 16 | EclipseVC | 33 | 33 | · |
| 16 | VIT SAMME | 33 | 33 | · |
| 19 | Aimassist224 | 31 | 31 | · |
| 20 | Aleii16 | 31 | 31 | · |
| 20 | 7VEN Mttx_FN | 31 | 31 | · |
| 22 | Riberolsrr | 31 | 31 | · |
| 23 | kingcleve | 30 | 30 | · |
| 24 | Athienan | 30 | 30 | · |
| 25 | Swimrx123 | 30 | 30 | · |
Choose how to play
Main contest
Contest leaderboard
Ranked
Place the Top 10 from the map or the list.
Top 10
Picks locked
Your format
Personal · unranked
Custom
Build your own board at any depth from the map or the list.
Choose 1 to 100 players
Picks locked
Private room
Room only · unranked
Draft
Take turns drafting players in a snake draft with 2 to 6 managers.
Snake order · 5 picks each · 45s clock
Picks locked
Ranked is the Official Top 10: rank the 10 players you expect to finish highest, your champion first, for the contest leaderboard. Custom boards and Draft rooms are separate and unranked.
How scoring works
- 5 points for each player in your Top 10 who finishes in the event's Top 10.
- +5 for each of your top 3 picks who finishes in the top 3.
- +15 when your champion finishes 1st.
- +3 for each player in their exact place.
Maximum 110 points.