Leaderboard
479 boards| # | Manager | Board | Overall | Champion |
|---|---|---|---|---|
| 1 | Imax | 56 | 56 | ✓ |
| 2 | 9massa | 54 | 54 | ✓ |
| 3 | Bxltz | 51 | 51 | ✓ |
| 4 | teeazy 26. | 51 | 51 | ✓ |
| 5 | void | 51 | 51 | ✓ |
| 5 | Samu | 51 | 51 | ✓ |
| 7 | Flxshy | 49 | 49 | ✓ |
| 8 | 22 tundraǃ | 49 | 49 | ✓ |
| 9 | caste | 48 | 48 | ✓ |
| 9 | MaKU | 48 | 48 | ✓ |
| 11 | idrob | 48 | 48 | ✓ |
| 11 | ale | 48 | 48 | ✓ |
| 13 | Erwan | 48 | 48 | ✓ |
| 13 | maxx§§§ | 48 | 48 | ✓ |
| 15 | nicholassfv | 48 | 48 | ✓ |
| 15 | tommyx | 48 | 48 | ✓ |
| 17 | 6nils6 | 48 | 48 | ✓ |
| 18 | subzero | 48 | 48 | ✓ |
| 19 | Krzy | 46 | 46 | ✓ |
| 20 | Castoro | 46 | 46 | ✓ |
| 20 | Matteo Giorgi | 46 | 46 | ✓ |
| 22 | Dark_md7 | 46 | 46 | ✓ |
| 22 | Altior11 | 46 | 46 | ✓ |
| 22 | joao97 | 46 | 46 | ✓ |
| 22 | entgames | 46 | 46 | ✓ |
Choose how to play
Main contest
Contest leaderboard
Ranked
Place the Top 10 from the map or the list.
Top 10
Picks locked
Your format
Personal · unranked
Custom
Build your own board at any depth from the map or the list.
Choose 1 to 100 players
Picks locked
Private room
Room only · unranked
Draft
Take turns drafting players in a snake draft with 2 to 6 managers.
Snake order · 5 picks each · 45s clock
Picks locked
Ranked is the Official Top 10: rank the 10 players you expect to finish highest, your champion first, for the contest leaderboard. Custom boards and Draft rooms are separate and unranked.
How scoring works
- 5 points for each player in your Top 10 who finishes in the event's Top 10.
- +5 for each of your top 3 picks who finishes in the top 3.
- +15 when your champion finishes 1st.
- +3 for each player in their exact place.
Maximum 110 points.