Leaderboard
1,189 boards| # | Manager | Board | Overall | Champion |
|---|---|---|---|---|
| 1 | dawek | 80 | 80 | ✓ |
| 2 | AXR 22! | 77 | 77 | ✓ |
| 3 | Amir | 77 | 77 | ✓ |
| 4 | pajinek | 75 | 75 | ✓ |
| 5 | Lair | 74 | 74 | ✓ |
| 6 | Jurgen | 72 | 72 | ✓ |
| 7 | dominn . | 72 | 72 | ✓ |
| 8 | aiden | 72 | 72 | ✓ |
| 9 | galhofas28 | 72 | 72 | ✓ |
| 10 | gory | 72 | 72 | ✓ |
| 11 | danke | 71 | 71 | ✓ |
| 12 | Sgcrr281 | 70 | 70 | ✓ |
| 13 | MrToblerone | 70 | 70 | ✓ |
| 14 | Lord Larsje | 69 | 69 | ✓ |
| 15 | rin | 69 | 69 | ✓ |
| 15 | Bananaboss_78 | 69 | 69 | ✓ |
| 17 | Czaplaʕᵒᴥᵒʔ | 69 | 69 | ✓ |
| 18 | Skibs22x | 69 | 69 | ✓ |
| 18 | Fear Gethin! | 69 | 69 | ✓ |
| 20 | Eesudi | 69 | 69 | ✓ |
| 20 | 0Jahon0 | 69 | 69 | ✓ |
| 22 | Sn0rtiSn0t | 69 | 69 | ✓ |
| 22 | Keez | 69 | 69 | ✓ |
| 24 | Kajtuś Muzyk | 69 | 69 | ✓ |
| 25 | cirxless | 69 | 69 | ✓ |
Choose how to play
Main contest
Contest leaderboard
Ranked
Place the Top 10 from the map or the list.
Top 10
Picks locked
Your format
Personal · unranked
Custom
Build your own board at any depth from the map or the list.
Choose 1 to 50 duos
Picks locked
Private room
Room only · unranked
Draft
Take turns drafting duos in a snake draft with 2 to 6 managers.
Snake order · 5 picks each · 45s clock
Picks locked
Ranked is the Official Top 10: rank the 10 duos you expect to finish highest, your champion first, for the contest leaderboard. Custom boards and Draft rooms are separate and unranked.
How scoring works
- 5 points for each duo in your Top 10 who finishes in the event's Top 10.
- +5 for each of your top 3 picks who finishes in the top 3.
- +15 when your champion finishes 1st.
- +3 for each duo in their exact place.
Maximum 110 points.