Fantasy Points
NBF Fantasy scoring, not official standings. Open the Fantasy Contest →
Fantasy Points by game
Open a game header for the full lobby| # | Pro | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Elims | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XaviSolo | 7#22 | 21#7 | 17#18 | 7#34 | 14#13 | 18#21 | 12#13 | 15#16 | 18 | 111 |
| 2 | MuzSolo | 3#29 | 8#9 | 16#14 | 16#3 | 10#12 | 17#4 | 14#19 | 17#2 | 14 | 101 |
| 3 | codackSolo | 19#9 | 3#28 | 14#9 | 13#4 | 16#10 | 6#13 | 8#16 | 18#3 | 18 | 97 |
| 4 | RitualSolo | 25#3 | 18#6 | 10#27 | 3#28 | 6#28 | 13#6 | 12#11 | 9#10 | 15 | 96 |
| 5 | JoshSolo | 22#2 | 23#2 | 15#6 | 5#35 | 7#26 | 10#27 | 5#22 | 8#31 | 19 | 95 |
| 6 | NoizfvSolo · 1 win | 9#13 | 5#32 | 17#5 | 1#33 | 11#21 | 7#14 | 45#1 | – | 13 | 95 |
| 7 | GMoneySolo | 9#12 | 9#12 | 8#11 | 13#22 | 22#14 | 21#5 | 7#20 | 6#21 | 12 | 95 |
| 8 | BarneySolo | 13#11 | 11#23 | 20#7 | 15#12 | 13#8 | 9#7 | 5#28 | 6#12 | 12 | 92 |
| 9 | MicstixSolo | 3#33 | 20#16 | 13#23 | 13#17 | 3#30 | 10#25 | 6#15 | 20#17 | 8 | 88 |
| 10 | RiseSolo | 12#21 | 5#27 | 10#24 | 10#26 | 23#2 | 18#10 | 0#31 | 9#18 | 16 | 87 |
| 11 | lightSolo · 1 win | 2#32 | 4#26 | 0#37 | 18#9 | 9#24 | 18#2 | 2#32 | 33#1 | 13 | 86 |
| 12 | HcubeSolo · 1 win | 2#36 | 28#3 | 7#25 | 7#21 | 41#1 | – | – | – | 12 | 85 |
| 13 | LorzizsSolo | 11#4 | 13#15 | 9#8 | 16#5 | 10#15 | 7#17 | 8#12 | 7#4 | 9 | 81 |
| 14 | KiffySolo | 13#6 | 9#18 | 15#3 | 13#10 | 7#11 | 4#18 | 8#4 | 11#5 | 11 | 80 |
| 15 | ChimpSolo · 1 win | 10#23 | 11#19 | 17#2 | 42#1 | – | – | – | – | 9 | 80 |
| 16 | HiggsSolo | 9#14 | 14#14 | 8#19 | 8#19 | 2#31 | 18#9 | 5#24 | 15#14 | 10 | 79 |
| 17 | VleccksSolo | 6#27 | 7#11 | 6#22 | 17#2 | 10#7 | 1#28 | 13#18 | 17#6 | 8 | 77 |
| 18 | ReetSolo | 6#17 | 14#21 | 12#17 | 8#23 | 9#25 | 9#20 | 2#34 | 15#30 | 14 | 75 |
| 19 | ZandaaSolo · 1 win | 5#20 | 14#5 | 8#20 | 11#6 | 4#20 | 30#1 | – | – | 5 | 72 |
| 20 | ScarebearSolo | 9#24 | 10#13 | 9#12 | 13#13 | 9#29 | 3#32 | 6#29 | 12#26 | 9 | 71 |
| 21 | SphinxSolo | 9#28 | 15#10 | 0#36 | 13#14 | 5#27 | 18#8 | 4#26 | 6#23 | 10 | 70 |
| 22 | CamSolo | 13#15 | 0#36 | 17#15 | 10#20 | 0#33 | 9#22 | 13#10 | 5#29 | 10 | 67 |
| 23 | TonyfvSolo | 4#34 | 6#34 | 2#34 | 10#31 | 11#23 | 17#3 | 7#21 | 8#8 | 13 | 65 |
| 24 | QkaySolo | 0#39 | 0#39 | 12#16 | 14#7 | 5#22 | 12#24 | 15#14 | 5#24 | 9 | 63 |
| 25 | VictervSolo · 1 win | 18#5 | 4#29 | 41#1 | – | – | – | – | – | 9 | 63 |
| 26 | KaliperSolo | 13#10 | 5#17 | 9#10 | 8#8 | 6#9 | 7#12 | 4#23 | 11#9 | 2 | 63 |
| 27 | DiegoplayzSolo | 9#8 | 9#4 | 10#4 | 3#25 | 14#4 | 4#19 | 8#6 | 5#13 | 4 | 62 |
| 28 | bugha 6Solo | 6#19 | 5#20 | 6#32 | 3#36 | 16#6 | 0#33 | 16#7 | 9#15 | 7 | 61 |
| 29 | hxmoudxSolo | 7#25 | 5#25 | 4#30 | 0#37 | 8#18 | 4#31 | 19#8 | 13#7 | 11 | 60 |
| 30 | ChaosSolo | 4#31 | 3#31 | 8#31 | 10#24 | 8#17 | 7#29 | 12#17 | 7#27 | 11 | 59 |
| 31 | NutSolo | 1#35 | 3#35 | 9#13 | 4#29 | 2#32 | 6#23 | 26#5 | 2#22 | 10 | 53 |
| 32 | TroyerSolo | 7#16 | 1#37 | 4#33 | 16#11 | 4#19 | 11#15 | 3#27 | 6#25 | 8 | 52 |
| 33 | SynixSolo | – | 4#22 | 3#29 | 5#18 | 19#3 | 2#26 | 12#2 | 3#19 | 6 | 48 |
| 34 | ExemoonSolo | 0#38 | 5#33 | 3#35 | 16#16 | 0#36 | 13#11 | 1#30 | 9#11 | 8 | 47 |
| 35 | JuulsieSolo | 10#7 | 2#30 | 6#21 | 3#32 | 13#5 | 4#30 | 4#25 | 5#28 | 6 | 47 |
| 36 | TwuntiSolo | 3#37 | 9#24 | 0#38 | 11#15 | 3#35 | 0#35 | 9#9 | 2#32 | 6 | 37 |
| 37 | ZeloSolo | 5#26 | 10#8 | 4#28 | 7#27 | 2#34 | 0#34 | 0#33 | 9#20 | 5 | 37 |
| 38 | PxmpSolo · 1 win | 7#30 | 29#1 | – | – | – | – | – | – | 1 | 36 |
| 39 | RapidSolo · 1 win | 35#1 | – | – | – | – | – | – | – | 4 | 35 |
| 40 | BolognoSolo | 5#18 | 0#38 | 3#26 | 1#30 | 5#16 | 4#16 | 7#3 | 0#33 | 0 | 25 |
G1 RapidElim leaders Josh 5, codack 5, Rapid 4G2 PxmpElim leaders Josh 7, Hcube 5, Xavi 4G3 VictervElim leaders Victerv 6, Barney 4, Josh 4G4 ChimpElim leaders Chimp 4, light 4, Vleccks 4G5 HcubeElim leaders Hcube 6, GMoney 5, Synix 4
G7 NoizfvElim leaders Noizfv 7, Nut 6, hxmoudx 5G8 lightElim leaders Muz 4, Reet 4, light 3
G6 ZandaaElim leaders light 5, Rise 5, Sphinx 4
| # | Pro | Elims | Fantasy Points | |
|---|---|---|---|---|
| 1 | ZandaaDamage +3 | 1 | Damage +3 | 30 |
| 2 | lightDamage +5 | 5 | Damage +5 | 18 |
| 3 | TonyfvDamage +6 | 3 | Damage +6 | 17 |
| 4 | MuzDamage +7 | 3 | Damage +7 | 17 |
| 5 | GMoneyDamage +12 | 2 | Damage +12 | 21 |
| 6 | RitualDamage +5 | 1 | Damage +5 | 13 |
| 7 | BarneyDamage +1 | 1 | Damage +1 | 9 |
| 8 | SphinxDamage +8 | 4 | Damage +8 | 18 |
| 9 | HiggsDamage +9 | 3 | Damage +9 | 18 |
| 10 | RiseDamage +7 | 5 | Damage +7 | 18 |
| 11 | ExemoonDamage +6 | 1 | Damage +6 | 13 |
| 12 | KaliperDamage +2 | 0 | Damage +2 | 7 |
| 13 | codackDamage +1 | 0 | Damage +1 | 6 |
| 14 | NoizfvDamage +2 | 0 | Damage +2 | 7 |
| 15 | TroyerDamage +3 | 3 | Damage +3 | 11 |
| 16 | BolognoDamage 0 | 0 | Damage 0 | 4 |
| 17 | LorzizsDamage +1 | 2 | Damage +1 | 7 |
| 18 | KiffyDamage 0 | 0 | Damage 0 | 4 |
| 19 | DiegoplayzDamage 0 | 0 | Damage 0 | 4 |
| 20 | ReetDamage +5 | 1 | Damage +5 | 9 |
| 21 | XaviDamage +11 | 4 | Damage +11 | 18 |
| 22 | CamDamage +5 | 1 | Damage +5 | 9 |
| 23 | NutDamage +2 | 1 | Damage +2 | 6 |
| 24 | QkayDamage +9 | 1 | Damage +9 | 12 |
| 25 | MicstixDamage +6 | 2 | Damage +6 | 10 |
| 26 | SynixDamage 0 | 0 | Damage 0 | 2 |
| 27 | JoshDamage +7 | 1 | Damage +7 | 10 |
| 28 | VleccksDamage 0 | 0 | Damage 0 | 1 |
| 29 | ChaosDamage +4 | 2 | Damage +4 | 7 |
| 30 | JuulsieDamage +3 | 0 | Damage +3 | 4 |
| 31 | hxmoudxDamage +2 | 1 | Damage +2 | 4 |
| 32 | ScarebearDamage +3 | 0 | Damage +3 | 3 |
| 33 | bugha 6Damage 0 | 0 | Damage 0 | 0 |
| 34 | ZeloDamage 0 | 0 | Damage 0 | 0 |
| 35 | TwuntiDamage 0 | 0 | Damage 0 | 0 |































