Fantasy Points
NBF Fantasy scoring, not official standings. Open the Fantasy Contest →
Fantasy Points by game
Open a game header for the full lobby| # | Pro | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Elims | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KaanSolo · 1 win | 21#9 | 10#24 | 9#34 | 17#3 | 18#12 | 14#4 | 41#1 | – | 19 | 130 |
| 2 | FrxstyySolo | 7#23 | 17#7 | 16#17 | 22#8 | 26#2 | 22#2 | 15#21 | 4#30 | 25 | 129 |
| 3 | RaxSolo | 12#12 | 22#10 | 17#11 | 5#32 | 13#13 | 18#18 | 13#3 | 19#8 | 19 | 119 |
| 4 | MariusSolo | 21#7 | 9#34 | 17#12 | 15#7 | 6#22 | 20#8 | 19#2 | 11#14 | 13 | 118 |
| 5 | PTH ThanosSolo | 17#3 | 1#38 | 3#36 | 15#13 | 6#25 | 21#13 | 10#20 | 26#13 | 13 | 99 |
| 6 | TwiSolo | 9#13 | 7#18 | 7#29 | 9#19 | 19#3 | 13#24 | 17#11 | 14#15 | 15 | 95 |
| 7 | JakebucaSolo · 1 win | 5#26 | 8#13 | 1#33 | 2#26 | 0#35 | 12#5 | 19#5 | 34#1 | 11 | 81 |
| 8 | Ve1ryySolo | 17#14 | 7#28 | 8#35 | 2#36 | 13#23 | 4#29 | 22#4 | 7#20 | 11 | 80 |
| 9 | ScrollSolo | 16#8 | 9#17 | 18#2 | 1#31 | 13#8 | 11#6 | 6#26 | 6#17 | 10 | 80 |
| 10 | F1n4ikSolo | 17#6 | 7#21 | 8#19 | 8#9 | 14#6 | 11#3 | 9#6 | 4#31 | 8 | 78 |
| 11 | SkyJumpSolo | 3#29 | 8#16 | 18#13 | 5#34 | 19#16 | 1#35 | 14#17 | 9#28 | 13 | 77 |
| 12 | RT zLeoSolo | 11#11 | 14#15 | 18#8 | 9#27 | 5#26 | 8#31 | 0#33 | 7#3 | 12 | 72 |
| 13 | JuuSolo | 8#25 | 7#20 | 14#16 | 12#21 | 11#20 | 5#25 | 7#18 | 8#24 | 8 | 72 |
| 14 | WheatSolo · 1 win | 7#22 | 10#9 | 15#7 | 3#23 | 36#1 | – | – | – | 6 | 71 |
| 15 | GhonzoSolo | 6#17 | 17#2 | 5#21 | 17#17 | 6#14 | 7#32 | – | 12#4 | 12 | 70 |
| 16 | TurtleSolo | 17#2 | 7#25 | 8#5 | 8#18 | 5#18 | 1#34 | 3#32 | 19#2 | 9 | 68 |
| 17 | AzatGoSolo | 18#4 | 10#8 | 15#6 | 11#4 | 6#19 | 3#22 | 2#29 | 2#22 | 8 | 67 |
| 18 | AlbaXnaSolo | 6#27 | 12#6 | 8#10 | 21#5 | 0#34 | 8#16 | 4#15 | 7#21 | 10 | 66 |
| 19 | LoweyacheSolo | 21#16 | 10#30 | 10#27 | 4#33 | 9#29 | 3#33 | 3#19 | 6#29 | 8 | 66 |
| 20 | WozahSolo | 4#34 | 5#31 | 22#9 | 10#24 | 5#24 | 4#30 | 15#12 | 1#32 | 6 | 66 |
| 21 | GordeteSolo | 5#28 | 10#14 | 6#22 | 6#16 | 5#30 | 7#28 | 10#16 | 16#11 | 10 | 65 |
| 22 | NxthanSolo | 2#31 | 11#26 | 5#28 | 12#14 | 4#36 | 10#20 | 8#30 | 13#18 | 9 | 65 |
| 23 | SkySolo · 1 win | 13#24 | 5#29 | 16#15 | 30#1 | – | – | – | – | 3 | 64 |
| 24 | CringeSolo | 11#20 | 11#5 | 3#26 | 8#15 | 8#15 | 14#9 | 6#24 | 2#25 | 10 | 63 |
| 25 | FataL HugoǃSolo | 7#10 | 4#35 | 10#4 | 2#28 | 6#10 | 4#17 | 15#9 | 14#6 | 7 | 62 |
| 26 | ZRT ZendosSolo | 8#15 | 6#23 | 21#3 | 1#30 | 3#27 | 4#26 | 13#7 | 4#19 | 10 | 60 |
| 27 | MathorSolo · 1 win | 2#36 | 6#22 | 3#23 | 4#25 | 10#7 | 35#1 | – | – | 6 | 60 |
| 28 | Bepro KenalaSolo | 8#18 | 0#37 | 3#38 | 7#10 | 17#5 | 12#11 | 7#13 | 5#12 | 7 | 59 |
| 29 | K3 vixǃSolo | 8#19 | 1#36 | 6#30 | 18#2 | 9#11 | 6#15 | 2#22 | 9#16 | 7 | 59 |
| 30 | PixovskySolo | 1#38 | 16#4 | 6#18 | 9#6 | 7#33 | 7#27 | 2#25 | 8#9 | 6 | 56 |
| 31 | DeckzeeSolo | 2#37 | 14#3 | 5#20 | 9#11 | 7#21 | 7#10 | 8#10 | 2#33 | 4 | 54 |
| 32 | Kоrx SenQuSolo | 2#32 | 3#39 | 3#24 | 8#12 | 20#4 | 8#14 | 7#14 | 2#23 | 6 | 53 |
| 33 | MaldisSolo · 1 win | 2#33 | 13#11 | 38#1 | – | – | – | – | – | 5 | 53 |
| 34 | FishyXSolo | 2#35 | 9#12 | 3#32 | 5#20 | 10#9 | 9#12 | 0#31 | 13#10 | 7 | 51 |
| 35 | ZestfulSolo | 0#40 | 4#33 | 6#25 | 8#22 | 4#32 | 13#7 | 7#23 | 9#7 | 7 | 51 |
| 36 | detect meqquSolo | 11#5 | 6#27 | 2#31 | 1#35 | 1#31 | 5#21 | 15#8 | 7#27 | 7 | 48 |
| 37 | WifiSolo · 1 win | 2#30 | 41#1 | – | – | – | – | – | – | 7 | 43 |
| 38 | HelloSolo · 1 win | 39#1 | – | – | – | – | – | – | – | 5 | 39 |
| 39 | KloceqSolo | 6#21 | 3#32 | 8#14 | 2#29 | 6#28 | 4#19 | 2#27 | 2#26 | 1 | 33 |
| 40 | retailreyliSolo | 0#40 | 6#19 | 0#38 | 1#37 | 6#17 | 8#23 | 3#28 | 8#5 | 4 | 32 |
G1 HelloElim leaders Hello 5, AzatGo 4, Marius 3G2 WifiElim leaders Wifi 7, Rax 4, Frxstyy 4G3 MaldisElim leaders ZRT Zendos 6, Maldis 4, Wozah 3G4 SkyElim leaders Frxstyy 5, AlbaXna 5, Ghonzo 4G5 WheatElim leaders Frxstyy 7, Kоrx SenQu 4, SkyJump 4
G7 KaanElim leaders Kaan 5, Ve1ryy 4, Jakebuca 4G8 JakebucaElim leaders PTH Thanos 5, Jakebuca 4, Gordete 4
G6 MathorElim leaders Mathor 5, Frxstyy 4, PTH Thanos 3
| # | Pro | Elims | Fantasy Points | |
|---|---|---|---|---|
| 1 | MathorDamage +4 | 5 | Damage +4 | 35 |
| 2 | FrxstyyDamage +10 | 4 | Damage +10 | 22 |
| 3 | F1n4ikDamage +2 | 1 | Damage +2 | 11 |
| 4 | KaanDamage +5 | 2 | Damage +5 | 14 |
| 5 | JakebucaDamage +3 | 2 | Damage +3 | 12 |
| 6 | ScrollDamage +3 | 1 | Damage +3 | 11 |
| 7 | ZestfulDamage +4 | 2 | Damage +4 | 13 |
| 8 | MariusDamage +12 | 2 | Damage +12 | 20 |
| 9 | CringeDamage +5 | 3 | Damage +5 | 14 |
| 10 | DeckzeeDamage +1 | 0 | Damage +1 | 7 |
| 11 | Bepro KenalaDamage +5 | 1 | Damage +5 | 12 |
| 12 | FishyXDamage +3 | 1 | Damage +3 | 9 |
| 13 | PTH ThanosDamage +13 | 3 | Damage +13 | 21 |
| 14 | Kоrx SenQuDamage +2 | 1 | Damage +2 | 8 |
| 15 | K3 vixǃDamage +1 | 0 | Damage +1 | 6 |
| 16 | AlbaXnaDamage +2 | 2 | Damage +2 | 8 |
| 17 | FataL HugoǃDamage 0 | 0 | Damage 0 | 4 |
| 18 | RaxDamage +11 | 3 | Damage +11 | 18 |
| 19 | KloceqDamage 0 | 0 | Damage 0 | 4 |
| 20 | NxthanDamage +5 | 2 | Damage +5 | 10 |
| 21 | detect meqquDamage +2 | 0 | Damage +2 | 5 |
| 22 | AzatGoDamage 0 | 0 | Damage 0 | 3 |
| 23 | retailreyliDamage +3 | 2 | Damage +3 | 8 |
| 24 | TwiDamage +9 | 2 | Damage +9 | 13 |
| 25 | JuuDamage +2 | 1 | Damage +2 | 5 |
| 26 | ZRT ZendosDamage +2 | 0 | Damage +2 | 4 |
| 27 | PixovskyDamage +5 | 0 | Damage +5 | 7 |
| 28 | GordeteDamage +5 | 1 | Damage +5 | 7 |
| 29 | Ve1ryyDamage +2 | 1 | Damage +2 | 4 |
| 30 | WozahDamage +3 | 0 | Damage +3 | 4 |
| 31 | RT zLeoDamage +5 | 2 | Damage +5 | 8 |
| 32 | GhonzoDamage +5 | 2 | Damage +5 | 7 |
| 33 | LoweyacheDamage +2 | 1 | Damage +2 | 3 |
| 34 | TurtleDamage +1 | 0 | Damage +1 | 1 |
| 35 | SkyJumpDamage +1 | 0 | Damage +1 | 1 |































